Dimensions of Containers used on Promarline
Outils
> Dimensions des containers utilisés par Promaritime
40ft and 45ft SeaCell
40ft - 45ft | |||
---|---|---|---|
Dimensions : | 8ft 6" | 9ft 6" | 9ft 6" |
External : | |||
Length (mm) | 12 192 | 12 192 | 13 716 |
Width (mm) | 2 484 | 2 484 | 2 484 |
Height (mm) | 2 591 | 2 896 | 2 896 |
Internal : | |||
Length (mm) | 12 100 | 12 100 | 13 532 |
Width (mm) | 2 426 | 2 426 | 2 426 |
Height (mm) | 2 389 | 2 694 | 2 694 |
Door Opening : | |||
Width (mm) | 2 360 | 2 360 | 2 374 |
Height (mm) | 2 280 | 2 585 | 2 585 |
Weight : | |||
Maximum Gross Weight (kg) | 34 000 | 34 000 | 34 000 |
Tare (kg) | 4 100 | 4 150 | 4 950 |
Payload (kg) | 29 900 | 29 850 | 29 050 |
Cubic Capacity : (cm) | 70.1 | 79.1 | 88.4 |
Approvals Two pallet Capacity Single Tier. |
TIR, UIC, ISO, CSC, Australian Dept. of Health, Lloyds, FDA | TIR, ISO, CSC, Australian Dept. of Health, Lloyds, FDA | TIR, ISO, CSC, Australian Dept. of Health, Lloyds, FDA |
Euro 1200 x 800mm | 30 | 30 | 33 |
Metric 1200 x 1000mm | 24 | 24 | 26 |
Australian 1167 x 167mm |
20 | 20 | 22 |
The specially designed two-palletwide door frame allows the last pallet to be loaded. The penultimate paller is side shifted against the wall behind the corner post leaving enough door-opening width to permet entry of the last pallet. |
Will fit into ISO cellguides and close deck fittings of 25mm
20ft SeaCell
Dimension (mm) : | 8ft 6* | 9ft 6 Hi-Cube* | Bulk** |
---|---|---|---|
External : | |||
Length | 6 058 | 6 058 | 6 058 |
Width of corner posts | 2 438 | 2 438 | 2 438 |
Width of body | 2484 | 2484 | 2484 |
Height | 2 393 | 2 698 | 2 677 |
Internal : | |||
End Door Width | 2374 | 2374 | 2374 |
End Door Height | 2 280 | 2 585 | 2 585 |
Pallet Capacity (per layer) | |||
Euro 800mm x 1200mm | 14 | 14 | 14 |
Metric 1000mm x 1200mm | 10 | 10 | 10 |
Ausralian 1167mm x 1 167mm | 10 | 10 | 10 |
Weights (kgs) | |||
Tare | 2 230 | 2 490 | 2 560 |
Tare width steel floor | - | 2740 | 2810 |
Maximum payload | 28 250 | 27 990 | 27 920 |
Maximum gross | 30 480 | 30 480 | 30 480 |
Approvals | CSC, TIR, Lloyds, Australian Departement of Health |
*Will fit into ISO cellguides and close deck fittings of 25mm
**Ladder to roof. Steel floor. Discharge hatch ineach door 360 x 190mm. 3loading hatches. Will fit into ISO cellguides and close deck fittings of 25mm.